与人眼不同,远心镜头的入射光瞳位于无穷远处,形成正交投影。它们主要用于显微镜和测量技术,例如光学千分尺。然而,用于半导体和微系统技术的投影系统(例如轮廓投影仪和光刻系统)也需要远心镜头。与主光线具有张角的内心镜头相比,在远心镜头中它们平行运行。这意味着远心镜头在整个景深上以相同的放大率对物体进行成像。
我们一站式供应各种类型的远心镜头,成像镜头,同心透镜,可提供选型、技术指导、安装培训、个性定制等全生命周期、全流程服务,欢迎联系我们的产品经理!
型号 | 放大倍率 | 最大视场[mm] | 工作距离[mm] | 波段 | 推荐像素尺寸[µm] | 安装螺纹 | 带同轴光源版本型号 |
用于 1/3" 和 1/2"传感器的镜头 | |||||||
S5LPJ1823 | 0.044 | 6.0 | 300.0 | R,G,B,NIR | 2.20 | C | S5LPL1823/LED |
S5LPJ1514 | 0.054 | 6.0 | 284.0 | R,G,B | 2.20 | C | S5LPL1514/LED |
S5LPJ1824 | 0.056 | 8.0 | 300.0 | R,G,B | 2.20 | C | S5LPL1824/LED |
S5LPJ1522 | 0.068 | 8.0 | 284.0 | R,G,B | 2.20 | C | S5LPL1522/LED |
S5LPJ1722 | 0.068 | 8.0 | 284.0 | R,G,B,W,NIR | 2.00 | C | - |
S5LPJ6014 | 0.079 | 6.0 | 180.0 | R,G,B | 2.00 | C | S5LPL6014/LED |
S5LPJ6014 | 0.079 | 6.0 | 180.0 | R,G,B | 2.00 | C | S5LPL6014/LED |
S5LPJ6014 | 0.079 | 6.0 | 180.0 | R,G,B | 2.00 | C | S5LPL6014/LED |
S5LPJ6122 | 0.100 | 8.0 | 180.0 | R,G,B,W,NIR | 2.00 | C | - |
S5LPJ1224 | 0.110 | 6.0 | 190.0 | R,G,B,W,NIR | 2.20 | C | S5LPL1224/LED |
S5LPJ1201 | 0.132 | 6.0 | 190.0 | R,G,B,W | 2.20 | C | S5LPL1201/LED |
S5LPJ1223 | 0.158 | 8.0 | 190.0 | R,G,B,NIR | 2.00 | C | S5LPL1223/LED |
S5LPJ4425 | 1.000 | 8.0 | 107.5 | R,G,B | 3.45 | C | - |
用于 1/1.8"和 2/3" 传感器的镜头 | |||||||
S5LPJ1832 | 0.065 | 8.9 | 300.0 | R,G,B,NIR | 2.00 | C | S5LPL1832/LED |
S5LPJ1533 | 0.098 | 11.0 | 284.0 | R,G,B | 2.00 | C | S5LPL1533/LED |
S5LPJ1733 | 0.098 | 11.0 | 284.0 | R,G,B,W,NIR | 2.00 | C | - |
S5LPJ6024 | 0.121 | 8.9 | 180.0 | R,G,B | 2.20 | C | S5LPL6024/LED |
S5LPJ6033 | 0.145 | 11.0 | 180.0 | R,G,B | 2.50 | C | S5LPL6033/LED |
S5LPJ6133 | 0.145 | 11.0 | 180.0 | R,G,B,W,NIR | 2.50 | C | - |
S5LPJ5015 | 0.160 | 8.9 | 88.0 | R,G,B | 2.80 | C | S5LPL5015/LED |
S5LPJ1299 | 0.200 | 11.0 | 92.0 | R,G,B,NIR | 2.80 | C | S5LPL1299/LED |
S5LPJ2298 | 0.244 | 11.0 | 92.0 | R,G,B, W | 4.60 | C | S5LPL2298/LED |
S5LPJ1252 | 0.265 | 11.0 | 190.0 | R,G,B,W | 2.50 | C | S5LPL1252/LED |
S5LPJ2893 | 0.292 | 11.0 | 92.0 | R,G,B,W,NIR | 2.50 | C | S5LPL2893/LED |
用于 1"和 1.1" 传感器的镜头 | |||||||
S5LPJ1852 | 0.112 | 16.0 | 300.0 | R,G,B | 2.20 | C | S5LPL1852/LED |
S5LPJ1860 | 0.134 | 17.6 | 300.0 | R,G,B | 3.45 | C | S5LPL1860/LED |
S5LPJ1551 | 0.165 | 16.0 | 284.0 | R,G,B | 3.45 | C | S5LPL1551/LED |
S5LPJ1750 | 0.165 | 17.6 | 284.0 | R,G,B,W,NIR | 3.45 | C | - |
S5LPJ1565 | 0.195 | 16.0 | 284.0 | R,G,B | 4.20 | C | S5LPL1565/LED |
S5LPJ6050 | 0.246 | 16.0 | 180.0 | R,G,B | 3.45 | C | S5LPL6050/LED |
S5LPJ6150 | 0.246 | 17.6 | 180.0 | R,G,B,W,NIR | 3.45 | C | - |
S5LPJ6060 | 0.292 | 16.0 | 180.0 | R,G,B | 3.45 | C | S5LPL6060/LED |
S5LPJ1260 | 0.313 | 16.0 | 190.0 | R,G,B | 4.60 | C | S5LPL1260/LED |
S5LPJ2499 | 0.492 | 17.6 | 92.0 | R,G,B,W,NIR | 3.45 | C | S5LPL2499/LED |
S5LPJ2898 | 0.581 | 17.6 | 92.0 | R,G,B,W,NIR | 4.60 | C | S5LPL2898/LED |
S5LPJ4061/216 | 0.600 | 16.0 | 121.0 | R,G,B,W | 3.45 | C | - |
S5LPJ3208 | 0.770 | 16.0 | 119.5 | R,G,B,W | 3.45 | C | - |
用于1.2" 和 1.5" 传感器的镜头 | |||||||
S5LPJ1862 | 0.130 | 19.2 | 300.0 | R,G,B,W,NIR | 2.74 | C | - |
S5LPJ1762 | 0.200 | 19.2 | 284.0 | R,G,B,W,NIR | 2.74 | C | - |
S5LPJ1762/M42 | 0.200 | 24.0 | 284.0 | R,G,B,W,NIR | 2.74 | M42 | - |
S5LPJ6162 | 0.300 | 19.2 | 180.0 | R,G,B,W,NIR | 2.74 | C | - |
S5LPJ6162/M42 | 0.300 | 24.0 | 180.0 | R,G,B,W,NIR | 2.74 | M42 | - |
S5LPJ7201 | 1.000 | 21.4 | 81.0 | R,G,B,W,NIR | 2.74 | C | - |
S5LPJ7201/M42 | 1.000 | 32.6 | 81.0 | R,G,B,W,NIR | 2.74 | M42 | - |
S5LPJ6415 | 1.500 | 21.4 | 80.2 | R,G,B,W | 2.40 | C | - |
S5LPJ6420 | 2.000 | 21.4 | 68.1 | R,G,B,W | 2.74 | C | - |
S5LPJ6425 | 2.500 | 19.2 | 61.4 | R,G,B,W | 3.10 | C | - |
S5LPJ6430 | 3.000 | 19.2 | 57.0 | R,G,B,W | 3.45 | C | - |
带有用于 1 "和 1.1"传感器的可调焦光学调谐透镜的镜头 | |||||||
S5VPJ1565 | 0.193 | 16.0 | 284.0 TR≈140 | R,G,B | 2.74 | C | - |
S5VPJ6060 | 0.289 | 16.0 | 180.0 TR≈65 | R,G,B | 2.74 | C | S5VPL6060/LED |
S5VPJ1260 | 0.311 | 16.0 5 | 190.0 TR≈5 | R,G,B | 3.10 | C | - |
S5VPJ2898 | 0.578 | 16.0 | 92.0 TR≈17 | R,G,B | 3.10 | C | S5VPL2898/LED |
S5VPJ6420 | 2.000 | 17.6 | 68.2 TR≈6 | R,G,B,W | 2.74 | C | - |
除了我们的标准产品组合和定制光学器件外,我们还可根据要求提供大倍率、高性能和长工作距离等各种规格出色的远心镜头。我们还提供内心和远心设计的 SWIR 镜头。两者都在传感器侧远心,以便与光谱仪组合,对于激光过程观察,我们提供可调节和可变聚焦的内联式长焦镜头。
型号 | 放大倍率 | 最大视场[mm] | 工作距离[mm] | 波段 | 推荐像素尺寸[µm] | 安装螺纹 |
用于APS格式传感器的镜头 | ||||||
S5LPJ4299 | 0.38 | 35.0 | 260.0 | R,G,B,W | 3.45 | M58 |
S5LPJ2606/M42 | 0.71 | 32.6 | 143.0 | R,G,B | 2.74 | M42 |
S5LPJ7201/M42 | 1.00 | 32.6 | 81.0 | R,G,B,W,NIR | 2.74 | M42 |
S5LPJ0492/M42 | 2.00 | 35.0 | 96.5 | R,G,B,W | 4.60 | M42 |
用于大幅面和更大传感器的镜头 | ||||||
S5LPJ3025/M58 | 0.25 | 43.3 | 310.0 | R,G,B,W | 3.45 | M58 |
S5LPJ3005/M72 | 0.33 | 60.0 | 310.0 | R,G,B | 3.45 | M72 |
S5LPJ1556/M58 | 0.46 | 43.3 | 332.3 | R,G,B,W,NIR | 3.30 | M58 |
S5LPJ7207/M72 | 0.66 | 43.3 | 180.0 | R,G,B | 5.50 | M72 |
S5LPJ7209/M72 | 0.80 | 43.3 | 180.0 | R,G,B | 4.00 | M72 |
S5LPJ7255/M72 | 1.00 | 56.0 | 120.0 | R,G,B | 4.60 | M72 |
S5LPJ7211/M90 | 1.00 | 70.0 | 180.0 | R,G,B | 5.00 | M90 |
S5LPJ7212/M90 | 1.25 | 70.0 | 141.0 | R,G,B | 4.20 | M90 |
S5LPJ7215/M90 | 1.51 | 70.0 | 111.0 | R,G,B | 6.00 | M90 |
高倍率远心镜头 | ||||||
S5LPJ2533 | 3.00 | 16.0 | 100.4 | R | 3.45 | C |
S5LPJ2555 | 5.00 | 16.0 | 100.5 | R | 4.50 | C |
远心短波红外镜头 | ||||||
S5LPJ6835 | 0.33 | 16.0 | 147.0 | SWIR | 10.00 | C |
S5LPJ6837 | 0.50 | 24.0 | 147.0 | SWIR | 10.00 | M42 |
内心短波红外镜头 | ||||||
S5LPJ6805/216 | f'=50.0 | 16.0 | 400 - inf | SWIR | 10.00 | C |
S5LPJ6807/M42 | 16.0 | 25.6 | 500 - inf | SWIR | 10.00 | M42 |
用于激光过程成像的内心远距透镜 | ||||||
S5LPJ0305 | f'=150. 3 | 8.0 | 无限 | R | 5.60 | C |
S5LPJ0303 | f'=305.3 | 11.0 | 无限 | R | 5.00 | C |
集成液体透镜用于激光过程成像的内心远距透镜 | ||||||
S5VPJ0305 | f'=150.0 | 11.0 | 无限 | R | 5.60 | C |
S5VPJ0303 | f'=304.3 | 11.0 | 无限 | R | 5.00 | C |
LED 聚光镜是我们远心成像镜头产品组合中的一部分,这些聚光镜用作准直背光,用于机器视觉中的高精度测量,以提供高均匀性和发射光平行度。除了标准组合聚光镜外,我们还提供其他尺寸(最大照明直径 Ø150)以及根据要求进行修改或定制开发。
型号 | 通光孔径[mm] | 焦距[mm] | LED | 波长[nm] | 最大电流 | 连接器 |
红外聚光镜 | ||||||
S6IRI4530 | 30.0 | 30.0 | SFH4770S | 850 | 1000 | M8/4-pin |
S6IRI4540 | 55.0 | 76.0 | SFH4770S | 850 | 1000 | M8/4-pin |
S6IRI4550 | 73.0 | 100.0 | SFH4770S | 850 | 1000 | M8/4-pin |
红光聚光镜 | ||||||
S6IRI4531 | 30.0 | 30.0 | GR QSSPA1.13 | 623 | 1000 | M8/4-pin |
S6IRI4541 | 55.0 | 76.0 | GR QSSPA1.13 | 623 | 1000 | M8/4-pin |
S6IRI4551 | 73.0 | 100.0 | GR QSSPA1.13 | 623 | 1000 | M8/4-pin |
蓝光聚光镜 | ||||||
S6IRI4532 | 30.0 | 30.0 | GB QSSPA1.13 | 470 | 1000 | M8/4-pin |
S6IRI4542 | 55.0 | 76.0 | GB QSSPA1.13 | 470 | 1000 | M8/4-pin |
S6IRI4552 | 73.0 | 100.0 | GB QSSPA1.13 | 470 | 1000 | M8/4-pin |
绿光聚光镜 | ||||||
S6IRI4533 | 30.0 | 30.0 | GT QSSPA1.13 | 528 | 1000 | M8/4-pin |
S6IRI4543 | 55.0 | 76.0 | GT QSSPA1.13 | 528 | 1000 | M8/4-pin |
S6IRI4553 | 73.0 | 100.0 | GT QSSPA1.13 | 528 | 1000 | M8/4-pin |
上一个产品
下一个产品